Difference between revisions of "Ozone Depleting Halogenated Hydrocarbon Acrylic"
(→Excise Tax Rate Search System for xxx) |
|||
Line 136: | Line 136: | ||
[http://etrs.excise.go.th/web/index.php?domain=Ozone&class=ozone Ozone Depleting Halogenated Hydrocarbon Acrylic Excise Tax Rate Search System] is a service of the Excise Department, which returns the Excise Tax Rate for the specified product properties and also calculates the estimated excise tax to be paid. | [http://etrs.excise.go.th/web/index.php?domain=Ozone&class=ozone Ozone Depleting Halogenated Hydrocarbon Acrylic Excise Tax Rate Search System] is a service of the Excise Department, which returns the Excise Tax Rate for the specified product properties and also calculates the estimated excise tax to be paid. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Mapping with Harmonized System Code for xxx== | ==Mapping with Harmonized System Code for xxx== | ||
An import/export of xxx products requires to follow certain procedures as regulated by the Customs Department. Therefore, in order to facilitate a taxpayer to request for an import/export permit or to pay taxes and duties at the Customs Department, the mapping between Excise Tax Code and Customs' Harmonized System Code for xxx is available, [[Mapping between Excise Tax Code and Harmonized System Code for xxx|here]]. | An import/export of xxx products requires to follow certain procedures as regulated by the Customs Department. Therefore, in order to facilitate a taxpayer to request for an import/export permit or to pay taxes and duties at the Customs Department, the mapping between Excise Tax Code and Customs' Harmonized System Code for xxx is available, [[Mapping between Excise Tax Code and Harmonized System Code for xxx|here]]. |
Revision as of 09:51, 25 August 2015
Contents
- 1 General Knowledge of Ozone Depleting Halogenated Hydrocarbon Acrylic
- 2 Ozone Depleting Halogenated Hydrocarbon Acrylic Properties
- 3 Excise Tax Rate for Ozone Depleting Halogenated Hydrocarbon Acrylic
- 4 Excise Tax Rate Search System for Ozone Depleting Halogenated Hydrocarbon Acrylic
- 5 Mapping with Harmonized System Code for xxx
General Knowledge of Ozone Depleting Halogenated Hydrocarbon Acrylic
Ozone Depleting Halogenated Hydrocarbon Acrylic are those substances which deplete the ozone layer and are widely used in refrigerators, airconditioners, fire extinguishers, in dry cleaning, as solvents for cleaning, electronic equipment and as agricultural fumigants
Ozone depleting substances are categorized as following
- Chlorofluorocarbons (CFCs)
- Halo
- Carbon tetrachloride (CCl4), Methyl chloroform (CH3CCl3)
- Hydrobromofluorocarbons (HBFCs)
- Hydrochlorofluorocarbons (HCFCs)
- Methyl bromide (CH3Br)
- Bromochloromethane (CH2BrCl)
Ozone Depleting Halogenated Hydrocarbon Acrylic Properties
No | Property | Definition |
---|---|---|
1 | Chemical Name | Chemical Detail |
2 | Ingredient | Ingredient of Ozone Depleting Halogenated Hydrocarbon Acrylic |
3 | Danger | Effect from Ozone Depleting Halogenated Hydrocarbon Acrylic Chemical |
4 | First aid standard | First aid process standard |
5 | Firefighter Standard | Firefighter process standard |
6 | Leaking measurement | Process for leaking situation |
7 | Storing process | Storing process detail |
8 | Exposure control | Exposure control process |
9 | Chemical and Physical property | Chemical and Physical property detail |
10 | Reaction Stability | Chemical reaction stability |
Excise Tax Rate for Ozone Depleting Halogenated Hydrocarbon Acrylic
Item | Description | Ceiling Rate (Ad Valorem) | Applied Rate (Ad Valorem) |
---|---|---|---|
Section 8 Other products | |||
08.90(5) | Ozone Depleting Halogenated Hydrocarbon Acrylic | ||
08.90(5)(5.1) | (5.1) Carbon tetrachloride | 30 | 30 |
08.90(5)(5.2) | (5.2) Trichloroethane | 30 | 30 |
08.90(5)(5.3) | (5.3) Trichloro fluoro methane | 30 | 30 |
08.90(5)(5.4) | (5.4) Dichloro fluoro methane | 30 | 30 |
08.90(5)(5.5) | (5.5) Trichloro trifluoro methane | 30 | 30 |
08.90(5)(5.6) | (5.6) Dichloro tetrafluoro ethane | 30 | 30 |
08.90(5)(5.7) | (5.7) Chloro penta fluoro ethane | 30 | 30 |
08.90(5)(5.8) | (5.8) Bromo chloro difluoro methane | 30 | 30 |
08.90(5)(5.9) | (5.9) Bromo trifluoro methane | 30 | 30 |
08.90(5)(5.10) | (5.10) Dibromo tetrafluoro ethane | 30 | 30 |
08.90(5)(5.11) | (5.11) The others (5.1) to (5.10) | 30 | 30 |
Excise Tax Rate Search System for Ozone Depleting Halogenated Hydrocarbon Acrylic
Ozone Depleting Halogenated Hydrocarbon Acrylic Excise Tax Rate Search System is a service of the Excise Department, which returns the Excise Tax Rate for the specified product properties and also calculates the estimated excise tax to be paid.
Mapping with Harmonized System Code for xxx
An import/export of xxx products requires to follow certain procedures as regulated by the Customs Department. Therefore, in order to facilitate a taxpayer to request for an import/export permit or to pay taxes and duties at the Customs Department, the mapping between Excise Tax Code and Customs' Harmonized System Code for xxx is available, here.