Ozone Depleting Halogenated Hydrocarbon Acrylic
From Excise Manual Thailand
Contents
General Knowledge of Ozone Depleting Halogenated Hydrocarbon Acrylic
Ozone Depleting Halogenated Hydrocarbon Acrylic are those substances which deplete the ozone layer and are widely used in refrigerators, airconditioners, fire extinguishers, in dry cleaning, as solvents for cleaning, electronic equipment and as agricultural fumigants
Ozone depleting substances are categorized as following
- Chlorofluorocarbons (CFCs)
- Halo
- Carbon tetrachloride (CCl4), Methyl chloroform (CH3CCl3)
- Hydrobromofluorocarbons (HBFCs)
- Hydrochlorofluorocarbons (HCFCs)
- Methyl bromide (CH3Br)
- Bromochloromethane (CH2BrCl)
Product Properties
No | Property | Definition |
---|---|---|
1 | ข้อมูลเกี่ยวกับสารเคมี | ข้อมูลประเภทสารเคมี |
2 | องค์ประกอบส่วนผสม | องค์ประกอบส่วนผสมสำคัญของสารทำลายชั้นบรรยากาศโอโซน |
3 | ข้อมูลอันตราย | ข้อมูลผลกระทบและอันตรายของสารทำลายชั้นบรรยากาศโอโซน |
4 | มาตรฐานการปฐมพยาบาล | มาตรฐานวิธีการปฐมพยาบาล |
5 | มาตรฐานผจญเพลิง | มาตรฐานวิธีการป้องกันอัคคีภัย |
6 | มาตรการเมื่อรั่วไหล | มาตรการดำเนินการเมื่อมีการรั่วไหลของสารเคมี |
7 | ข้อปฏิบัติการเก็บรักษา | รายละเอียดสำคัญในการเก็บรักษา |
8 | การควบคุมการสัมผัสสาร | ข้อมูลการควบคุมเมื่อมีการสัมผัสสาร |
9 | สมบัติทางเคมีและกายภาพ | คุณสมบัติสำคัญทางเคมีและกายภาพของสารเคมี |
10 | ความเสถียรต่อปฏิกริยา | ความเสถียรต่อปฏิกริยาของสารเคมี |
List of Properties Used in Excise Tax Calculation
- Capacity (BTU per hour)
List of Properties for Data Analysis Purpose
- Trademark
- Market price
- Model
Excise Tax Rate
- 3 Electrical Appliances
- 3.1 Air-conditioning unit with motor-driven fan and thermostat, whether or not with humidity control unit with capacity of not exceeding 72,000 BTU/hour
- 3.1(1) for used in vehicle
- 3.1(2) others from (1)
- 3.1 Air-conditioning unit with motor-driven fan and thermostat, whether or not with humidity control unit with capacity of not exceeding 72,000 BTU/hour