Difference between revisions of "Petroleum and Petroleum Products"
(→Petroleum and Petroleum Products Properties) |
(→Petroleum and Petroleum Products Properties) |
||
Line 10: | Line 10: | ||
| valign="top" align="center" style="background:#f0f0f0;"|'''Description''' | | valign="top" align="center" style="background:#f0f0f0;"|'''Description''' | ||
| valign="top" align="center" style="background:#f0f0f0;"|'''Values''' | | valign="top" align="center" style="background:#f0f0f0;"|'''Values''' | ||
− | | valign="top" align="center" style="background:#f0f0f0;"|'''Applied To'' | + | | valign="top" align="center" style="background:#f0f0f0;"|'''Applied To''' |
|- valign="top" | |- valign="top" | ||
| B1||มีปริมาณสารตะกั่วผสมอยู่ในหน่วยกรัมต่อลิตร||ปริมาณร้อยละของสารตะกั่วที่ผสมอยู่ในน้ำมันเบนซิน||ตัวเลข 0-100 ไม่มีติดลบ||Gasoline | | B1||มีปริมาณสารตะกั่วผสมอยู่ในหน่วยกรัมต่อลิตร||ปริมาณร้อยละของสารตะกั่วที่ผสมอยู่ในน้ำมันเบนซิน||ตัวเลข 0-100 ไม่มีติดลบ||Gasoline |
Revision as of 15:05, 26 August 2015
Contents
- 1 General Knowledge of Petroleum and Petroleum Products
- 2 Petroleum and Petroleum Products Properties
- 3 Excise Tax Rate for Petroleum and Petroleum Products
- 4 Excise Tax Rate Search System for Petroleum and Petroleum Products
- 5 Mapping with Harmonized System Code for Petroleum and Petroleum Products
General Knowledge of Petroleum and Petroleum Products
The Excise Tariff Act B.E.2527 (1984) defines oil and oil products as follows. Oil and oil products are products manufactured from petroleum, including gasoline, kerosene, jet fuel, diesel fuel, heavy fuel oil, fuel oil and other oils similar to these types, petroleum oil bitumen (asphalt), petroleum coke, various kinds of petroleum gases, natural gas, liquefied natural gas, solvents, by product of various substances and other waste derived from petroleum. They also include oil or other products from refined petroleum that are defined by the Minister in the Government Gazette.
Petroleum and Petroleum Products Properties
No. | Property | Description | Values | Applied To |
B1 | มีปริมาณสารตะกั่วผสมอยู่ในหน่วยกรัมต่อลิตร | ปริมาณร้อยละของสารตะกั่วที่ผสมอยู่ในน้ำมันเบนซิน | ตัวเลข 0-100 ไม่มีติดลบ | Gasoline |
B2 | มีปริมาณเอทานอลผสมอยู่ร้อยละ | ปริมาณร้อยละของเอทานอลที่ผสมอยู่ในGasoline | ตัวเลข 0-100 ไม่มีติดลบ | Gasoline |
B7 | มีวัตถุประสงค์เพื่อจำหน่ายให้แก่ผู้ได้รับเอกสิทธิ์ตามข้อผูกพัน ที่ประเทศไทยมีอยู่ต่อองค์การสหประชาชาติ หรือตามกฎหมายระหว่างประเทศ หรือ ตามสัญญากับนานาประเทศหรือทางการทูต ตามหลักถ้อยทีถ้อยปฏิบัติต่อกัน | จำหน่ายให้แก่ผู้ได้รับเอกสิทธิ์ตามข้อผูกพัน ที่ประเทศไทยมีอยู่ต่อองค์การสหประชาชาติ หรือตามกฎหมายระหว่างประเทศ หรือ ตามสัญญากับนานาประเทศหรือทางการทูต ตามหลักถ้อยทีถ้อยปฏิบัติต่อกัน ทั้งนี้ ตามหลักเกณฑ์ และเงื่อนไขที่รัฐมนตรีประกาศกำหนด [อ้างอิง] | ใช่ หรือ ไม่ | Gasoline |
B4 | ค่าออกเทน | ค่าตัวเลขที่แสดงเป็นร้อยละโดยมวลของไอโซออกเทนในของผสมระหว่างไอโซออกเทนและเฮปเทน ซึ่งเกิดจากการเผาไหม้ | ตัวเลข ไม่มีติดลบ | Gasoline |
A2, B5, C5, D3 | มีหน่วยนับเป็นลิตร | เศษของลิตรให้นับเป็นหนึ่งลิตร | ลิตร | Petroleum oil products, Natural Gas Liquid |
D3 | มีหน่วยนับเป็นก.ก. | เศษของก.ก.ให้นับเป็นหนึ่งก.ก. | ก.ก. | Petroleum gas products |
A2, E6 | มีหน่วยนับเป็นลิตรหรือกิโลกรัม | ลิตรหรือกิโลกรัมตามที่รัฐมนตรีประกาศกำหนด | ลิตร หรือ กิโลกรัม | Fuel oil, Hydrocarbon solvent, Product which is a mixture of bitumen used as fuel |
A3, B6, C6, D4, E7 | ที่มา | ที่มาของสินค้า | ผลิตภายในประเทศ หรือ นำเข้า | Petroleum and Petroleum Products |
A4, A5, B9, B10, C7, C8, D5, D6, E8, E9 | เครื่องหมายการค้า | เครื่องหมายหรือ สัญลักษณ์หรือตราที่ใช้กับสินค้าหรือบริการ ซึ่งเครื่องหมายที่ให้ความคุ้มครองตาม พระราชบัญญัติเครื่องหมายการค้า พ.ศ. 2534 แก้ไขเพิ่มเติมโดยพระราชบัญญัติเครื่องหมายการค้า (ฉบับที่ 2) พ.ศ.2543 ให้ใส่ชื่อเครื่องหมายการค้าของสินค้า (ถ้ามี) | อักขระ | Petroleum and Petroleum Products |
B3, C3 | มีการเติมสารเพิ่มคุณภาพหรือไม่ | มีการเติมสารเพิ่มคุณภาพหรือไม่ | ใช่ หรือ ไม่ | Petroleum and Petroleum Products |
A6 | มีวัตถุประสงค์การใช้งานสำหรับJet fuel | วัตถุประสงค์การใช้งานสำหรับJet fuel | ไม่ได้ใช้เป็นเชื้อเพลิงสำหรับอากาศยาน, นำไปใช้เป็นเชื้อเพลิงสำหรับอากาศยานในประเทศ, นำไปใช้เป็นเชื้อเพลิงสำหรับอากาศยานไปต่างประเทศ | Jet fuel |
มีเลขเจพี | เลขเจพี | JP1-JP8 | Jet fuel | |
C2 | มีปริมาณกำมะถันผสมอยู่ร้อยละ | ปริมาณร้อยละของกำมะถันที่ผสมอยู่ในน้ำมันดีเซล | ตัวเลข 0-100 ไม่มีติดลบ | Diesel fuel |
C10 | จำหน่ายในเขตต่อเนื่องของราชอาณาจักร ตามหลักเกณฑ์ และเงื่อนไขที่รัฐมนตรีประกาศกำหนดหรือไม่ | มีสถานที่ขายDiesel fuel | ใช่ หรือ ไม่ | Diesel fuel |
C10 | เติมในเขตต่อเนื่องของราชอาณาจักรในเรือจดทะเบียนสำหรับ การประมงตามพระราชบัญญัติเรือไทย พุทธศักราช 2481 และเหลืออยู่ในถังใช้การปกติของเรือนั้นในขณะที่เดินทางเข้ามาในราชอาณาจักรหรือไม่ | มีวัตถุประสงค์การใช้งานสำหรับDiesel fuel | ใช่ หรือ ไม่ | Diesel fuel |
C1 | มีปริมาณเมทิลเอสเตอร์ของกรดไขมันผสมอยู่ร้อยละ | ปริมาณร้อยละของเมทิลเอสเตอร์ของกรดไขมันที่ผสมอยู่ในDiesel fuel | ตัวเลข ไม่มีติดลบ | Diesel fuel |
C4 | จำแนกตามประเภทเครื่องยนต์ดีเซล | เครื่องยนต์ดีเซลที่ใช้งานด้วย | เครื่องยนต์ดีเซลหมุนเร็ว หรือ เครื่องยนต์ดีเซลหมุนช้า | Diesel fuel |
มีค่าความหนืด | มีค่าความหนืด | ตัวเลข ไม่มีติดลบ | Fuel oil | |
A6 | มีวัตถุประสงค์การใช้งานคือใช้เป็นเชื้อเพลิง หรือ ใช้ผลิตกระแสไฟฟ้าและขายไฟฟ้าทั้งหมดให้แก่การไฟฟ้าฝ่ายผลิตแห่งประเทศไทยหรือไม่ | นำไปใช้เป็นเชื้อเพลิง หรือ ใช้ผลิตกระแสไฟฟ้าและขายไฟฟ้าทั้งหมดให้แก่การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย | ใช่ หรือ ไม่ | Product which is a mixture of bitumen used as fuel |
E10 | มีวัตถุประสงค์การใช้งานของสินค้า | มีวัตถุประสงค์การใช้งานของสินค้าHydrocarbon solvent | Hydrocarbon solvent | |
E5 | มีการใช้ในกลุ่มงานอุตสาหกรรม | มีการใช้ในกลุ่มงานอุตสาหกรรมต่างๆ | ใช้ในกระบวนการผลิตในอุตสาหกรรม, ใช้เป็นตัวทำละลายเคมีภัณฑ์เพื่อการผลิต, ใช้เคลือบพื้นผิวผลิตภัณฑ์, ใช้งานโดยตรงในอุตสาหกรรม, ใช้ทำความสะอาดวัสดุอุปกรณ์, ขายปลีก | Hydrocarbon solvent |
D7 | มีวัตถุประสงค์การใช้งานในการผลิตกระแสไฟฟ้าคือใช้ผลิตกระแสไฟฟ้าและขายไฟฟ้าทั้งหมดให้แก่การไฟฟ้าฝ่ายผลิตแห่งประเทศไทยหรือไม่ | นำไปใช้้ผลิตกระแสไฟฟ้าและขายไฟฟ้าทั้งหมดให้แก่การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย | ใช่ หรือ ไม่ | Liquid Petroleum Gas, Propane |
D2 | มีการแปลงสภาพก๊าซเป็นก๊าซเหลวหรือไม่ | มีการแปลงสภาพก๊าซเป็นก๊าซเหลว | ใช่ หรือ ไม่ | Petroleum gas products |
D1 | มีค่าความบริสุทธิ์ร้อยละ | ปริมาณร้อยละของค่าความบริสุทธิ์ของสินค้า | ตัวเลข 0-100 ไม่มีติดลบ | Ethylene , Propylene |
A6 | ผู้ประกอบอุตสาหกรรมผลิตได้และนำไปใช้ในขบวนการผลิตภายในโรงอุตสาหกรรมนั้นหรือไม่ | ผู้ประกอบอุตสาหกรรมผลิตได้และนำไปใช้ในขบวนการผลิตภายในโรงอุตสาหกรรมนั้นหรือไม่ | ใช่ หรือ ไม่ | Petroleum and Petroleum Products |
A6 | นำไปใช้เป็นวัตถุดิบ หรือส่วนประกอบในการผลิตในโรงอุตสาหกรรมน้ำมันและผลิตภัณฑ์น้ำมันหรือไม่ | นำไปใช้เป็นวัตถุดิบ หรือส่วนประกอบในการผลิตในโรงอุตสาหกรรมน้ำมันและผลิตภัณฑ์น้ำมันหรือไม่ | ใช่ หรือ ไม่ | Petroleum and Petroleum Products |
Excise Tax Rate for Petroleum and Petroleum Products
Item | Description | Applied Rate (Ad Valorem) | Unit | Applied Rate (Per Volume) |
01.01 | - Petroleum and Petroleum Products | |||
(1) Unleaded Gasoline | 0 | baht/ litre | 5.6 | |
(2) Gasoline products other than (1) | 0 | baht/ litre | 5.6 | |
(3) Unleaded Gasoline imported for resell to privileged individuals according to agreement between Thailand and United Nations or international laws or agreements with foreign countries or diplomatic reciprical basis as per regulations, Procedures and Conditions specified by the Director General | exempted | exempted | ||
(4) Gasohol E10 under the criteria and conditions stated in the announcement by the Minister | 0 | baht/ litre | 5.04 | |
(5) Gasohol E20 under the criteria and conditions stated in the announcement by the Minister | 0 | baht/ litre | 4.48 | |
(6) Gasohol E85 under the criteria and conditions stated in the announcement by the Minister | 0 | baht/ litre | 0.84 | |
01.02 | - Naphta reformate, Pyrolysis, Gasoline and other fluids with similar properties | |||
(1) Naphta reformate, Pyrolysis, Gasoline and other fluids with similar properties | 36 | baht/ litre | 7 | |
01.03 | Kerosene and Similar Lighting Oil | |||
- Kerosene and Similar Lighting Oil | 0 | baht/ litre | 3.055 | |
01.04 | - Fuel oil for jet plane | |||
(1) Fuel oil for jet plane that are not using aircraft fuel | 23 | baht/ litre | 3 | |
(2) Fuel oil for jet plane for domestic aircraft as per regulations, procedures and conditions specified by the Director General | 1 | baht/ litre | 0.2 | |
(3) Fuel oil for jet plane used for outbound aircraft as per regulations, procedures and conditions specified by the Director General | exempted | exempted | ||
01.05 | - Diesel and other oil with similar properties | |||
(1) Diesel with sulphuric content exceeding 0.005 percent by weight | 0 | baht/ litre | 5.31 | |
(2) Diesel with sulphuric content not exceeding 0.005 percent by weight | 0 | baht/ litre | 4.25
[อ้างอิง] | |
(3) Diesel to be sold in contiguous zone of the Kingdom as per regulations, procedures and conditions specified by the Director General | exempted | exempted | ||
(4) Diesel to be sold in the contiguous zone of the Kingdom for fishing vessels registered under the Thai Vessel Act B.E. 2481 (1938) and the remaining fuel for normal use of such vessels while travelling into the Kingdom | exempted | exempted | ||
(5) Diesel with Methylester bio-diesel of fatty acid not less than 4 percent as per criteria and conditions specified by the Director General | 0 | baht/ litre | 4.25
[Ref.] | |
(6) Diesel oil used in ships travelling in the joint development area between Thailand and Malaysia as per criteria and conditions specified by the Director General | exempted | exempted | ||
01.06 | - Natural Gas Liquid (N.G.L) and similar products | |||
(1) Natural Gas Liquid (N.G.L.) and similar products | 36 | baht/ litre | 5.31 | |
(2) Natural Gas Liquid (N.G.L.) and similar products to be used in refining process of a refinery | exempted | exempted | ||
01.07 | - Liquid Petroleum Gas (L.P.G.), Liquid Propane and similar products | |||
(1) Liquid Petroleum Gas (L.P.G.) and similar products | 0 | bath/ kg. | 2.17 | |
(2) Liquid Propane and similar products | 23 | bath/ kg. | 2.17 | |
(4) Liquid Petroleum Gas (L.P.G.), Propane and similar products used in electricity generating and being sold entirely to the Electricity Generating Authority of Thailand as per criteria, procedures and conditions specified by the Director General | exempted | exempted | ||
01.08 | - Liquid Methane, Liquid Ethane, Liquid Butane, Butane isomer in liquid form and gas or similar products | |||
(1) Liquid Methane, Liquid Butane, Butane isomer in liquid form and gas or similar products | exempted | exempted | ||
(2) Liquid Ethane | 23 | bath/ kg. | 2.17 | |
01.09 | - Liquid Ethelene, Liquid Propylene, Liquid Butylene, Butylene isomer in liquid form, Liquid Butadiene and similar products | |||
(1) Liquid Ethelene, Liquid Propylene, Liquid Butylene, Butylene isomer in liquid form, Liquid Butadiene and similar products | 23 | bath/ kg. | 2.17 | |
(2) Liquid Ethylene and similar products with purity exceeding 95 percent | exempted | exempted | ||
(3) Liquid Propylene, Liquid Butylene Butylene isomer in liquid form, Liquid Butadiene and similar products with purity exceeding 90 percent | exempted | exempted | ||
01.10 | - Methane, Ethane, Propane, Butane, Butane isomer in gas form, and similar products | |||
(1) Ethane | 23 | bath/ kg. | 2.17 | |
(2) Propane | 23 | bath/ kg. | 2.17 | |
(3) Methane, Butane, Butane isomer in gas form and similar products | exempted | exempted | ||
01.11 | - Ethylene, Propylene, Butylene, Butylene isomer, Butadiene in gas form and similar products | |||
(1) Ethylene, Propylene, Butylene, Butylene isomer, Butadiene in gas form and similar products | exempted | exempted | ||
01.90 | (1) Fuel oil or similar products | 5 | baht/ litre | 0 |
(2) Product which is a mixture of bitumen used as fuel | ||||
(2.1) Product which is a mixture of bitumen used as fuel | 12 | baht/ litre | 0 | |
(2.2) Product which is a mixture of bitumen used as fuel for generating electricity to be entirely sold to the Electricity Generating Authority of Thailand as per criteria, procedure and conditions specified by the Director General | 1 | baht/ litre | 0 | |
(3) Hydrocarbon Solvent only with properties specified by the Director General of the Excise Department | ||||
(3.1) Hydrocarbon Solvent only with properties specified by the Director General of the Excise Department | 30 | baht/ litre | 0 | |
(3.2) Hydrocarbon Solvent only with properties specified by the Director General of the Excise Department and will be used in other industries as per criteria, procedure and conditions specified by the Director General | exempted | exempted | ||
01.01-01.11 and 01.90 | (1) Oil and oil products manufactured by entrepreneurs and used within the manufacturing process of such industry as per criteria, procedures and conditions specified by the Director General | exempted | exempted | |
(2) Oil and oil products used as materials or parts of production within oil and oil product plant as per criteria, procedures and conditions specified by the Director General | exempted | exempted |
Excise Tax Rate Search System for Petroleum and Petroleum Products
Beverage Excise Tax Rate Search System is a service of the Excise Department, which returns the Excise Tax Rate for the specified product properties and also calculates the estimated excise tax to be paid.
Mapping with Harmonized System Code for Petroleum and Petroleum Products
An import/export of petroleum and petroleum products requires to follow certain procedures as regulated by the Customs Department. Therefore, in order to facilitate a taxpayer to request for an import/export permit or to pay taxes and duties at the Customs Department, the mapping between Excise Tax Code and Customs' Harmonized System Code for petroleum and petroleum products is available, here.